*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Shoulder | Chest | Upper Waist | Sleeve | Back length | Waist | Inside Leg | Hem Width | |
Short | ||||||||
32 | 17.17 | 36.61 | 33.46 | 22.83 | 27.76 | 33.07 | 29.53 | 8.35 |
34 | 17.6 | 38.58 | 35.43 | 23.23 | 28.15 | 35.04 | 29.53 | 8.46 |
36 | 18.03 | 40.55 | 37.4 | 23.62 | 28.54 | 37.01 | 29.53 | 8.58 |
38 | 18.46 | 42.52 | 39.37 | 24.02 | 28.94 | 38.98 | 29.53 | 8.7 |
40 | 18.9 | 44.49 | 41.34 | 24.41 | 29.33 | 40.94 | 29.53 | 8.82 |
42 | 19.33 | 46.46 | 43.31 | 24.61 | 29.72 | 42.91 | 29.53 | 8.94 |
44 | 19.76 | 48.43 | 45.28 | 24.8 | 30.12 | 44.88 | 29.53 | 9.06 |
46 | 20.2 | 50.39 | 47.24 | 25 | 30.51 | 46.85 | 29.53 | 9.17 |
48 | 20.63 | 52.36 | 49.21 | 25.2 | 30.91 | 48.82 | 29.53 | 9.29 |
50 | 21.06 | 54.33 | 51.18 | 25.39 | 31.1 | 50.79 | 29.53 | 9.41 |
52 | 21.5 | 56.3 | 53.15 | 25.59 | 31.3 | 52.76 | 29.53 | 9.53 |
54 | 21.93 | 58.27 | 55.12 | 25.79 | 31.5 | 54.72 | 29.53 | 9.65 |
56 | 22.36 | 60.24 | 57.09 | 25.98 | 31.69 | 56.69 | 29.53 | 9.76 |
58 | 22.8 | 62.2 | 59.06 | 26.18 | 31.89 | 58.66 | 29.53 | 9.88 |
60 | 23.23 | 64.17 | 61.02 | 26.38 | 32.09 | 60.63 | 29.53 | 10 |
Regular | ||||||||
32 | 17.17 | 36.61 | 33.46 | 23.82 | 28.74 | 33.07 | 31.5 | 8.35 |
34 | 17.6 | 38.58 | 35.43 | 24.21 | 29.13 | 35.04 | 31.5 | 8.46 |
36 | 18.03 | 40.55 | 37.4 | 24.61 | 29.53 | 37.01 | 31.5 | 8.58 |
38 | 18.46 | 42.52 | 39.37 | 25 | 29.92 | 38.98 | 31.5 | 8.7 |
40 | 18.9 | 44.49 | 41.34 | 25.39 | 30.31 | 40.94 | 31.5 | 8.82 |
42 | 19.33 | 46.46 | 43.31 | 25.59 | 30.71 | 42.91 | 31.5 | 8.94 |
44 | 19.76 | 48.43 | 45.28 | 25.79 | 31.1 | 44.88 | 31.5 | 9.06 |
46 | 20.2 | 50.39 | 47.24 | 25.98 | 31.5 | 46.85 | 31.5 | 9.17 |
48 | 20.63 | 52.36 | 49.21 | 26.18 | 31.89 | 48.82 | 31.5 | 9.29 |
50 | 21.06 | 54.33 | 51.18 | 26.38 | 32.09 | 50.79 | 31.5 | 9.41 |
52 | 21.5 | 56.3 | 53.15 | 26.57 | 32.28 | 52.76 | 31.5 | 9.53 |
54 | 21.93 | 58.27 | 55.12 | 26.77 | 32.48 | 54.72 | 31.5 | 9.65 |
56 | 22.36 | 60.24 | 57.09 | 26.97 | 32.68 | 56.69 | 31.5 | 9.76 |
58 | 22.8 | 62.2 | 59.06 | 27.17 | 32.87 | 58.66 | 31.5 | 9.88 |
60 | 23.23 | 64.17 | 61.02 | 27.36 | 33.07 | 60.63 | 31.5 | 10 |
Long | ||||||||
32 | 17.17 | 36.61 | 33.46 | 24.8 | 29.92 | 33.07 | 33.07 | 8.35 |
34 | 17.6 | 38.58 | 35.43 | 25.2 | 30.31 | 35.04 | 33.07 | 8.46 |
36 | 18.03 | 40.55 | 37.4 | 25.59 | 30.71 | 37.01 | 33.07 | 8.58 |
38 | 18.46 | 42.52 | 39.37 | 25.98 | 31.1 | 38.98 | 33.07 | 8.7 |
40 | 18.9 | 44.49 | 41.34 | 26.38 | 31.5 | 40.94 | 33.07 | 8.82 |
42 | 19.33 | 46.46 | 43.31 | 26.57 | 31.89 | 42.91 | 33.07 | 8.94 |
44 | 19.76 | 48.43 | 45.28 | 26.77 | 32.28 | 44.88 | 33.07 | 9.06 |
46 | 20.2 | 50.39 | 47.24 | 26.97 | 32.68 | 46.85 | 33.07 | 9.17 |
48 | 20.63 | 52.36 | 49.21 | 27.17 | 33.07 | 48.82 | 33.07 | 9.29 |
50 | 21.06 | 54.33 | 51.18 | 27.36 | 33.27 | 50.79 | 33.07 | 9.41 |
52 | 21.5 | 56.3 | 53.15 | 27.56 | 33.46 | 52.76 | 33.07 | 9.53 |
54 | 21.93 | 58.27 | 55.12 | 27.76 | 33.66 | 54.72 | 33.07 | 9.65 |
56 | 22.36 | 60.24 | 57.09 | 27.95 | 33.86 | 56.69 | 33.07 | 9.76 |
58 | 22.8 | 62.2 | 59.06 | 28.15 | 34.06 | 58.66 | 33.07 | 9.88 |
60 | 23.23 | 64.17 | 61.02 | 28.35 | 34.25 | 60.63 | 33.07 | 10 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Shoulder | Chest | Upper Waist | Sleeve | Back length | Waist | Inside Leg | Hem Width | |
Short | ||||||||
32 | 17.17 | 35.83 | 32.68 | 22.83 | 27.36 | 33.07 | 29.53 | 7.76 |
34 | 17.6 | 37.8 | 34.65 | 23.23 | 27.76 | 35.04 | 29.53 | 7.87 |
36 | 18.03 | 39.76 | 36.61 | 23.62 | 28.15 | 37.01 | 29.53 | 7.99 |
38 | 18.46 | 41.73 | 38.58 | 24.02 | 28.54 | 38.98 | 29.53 | 8.11 |
40 | 18.9 | 43.7 | 40.55 | 24.41 | 28.94 | 40.94 | 29.53 | 8.23 |
42 | 19.33 | 45.67 | 42.52 | 24.61 | 29.33 | 42.91 | 29.53 | 8.35 |
44 | 19.76 | 47.64 | 44.49 | 24.8 | 29.72 | 44.88 | 29.53 | 8.46 |
46 | 20.2 | 49.61 | 46.46 | 25 | 30.12 | 46.85 | 29.53 | 8.58 |
48 | 20.63 | 51.57 | 48.43 | 25.2 | 30.51 | 48.82 | 29.53 | 8.7 |
50 | 21.06 | 53.54 | 50.39 | 25.39 | 30.71 | 50.79 | 29.53 | 8.82 |
52 | 21.5 | 55.51 | 52.36 | 25.59 | 30.91 | 52.76 | 29.53 | 8.94 |
54 | 21.93 | 57.48 | 54.33 | 25.79 | 31.1 | 54.72 | 29.53 | 9.06 |
56 | 22.36 | 59.45 | 56.3 | 25.98 | 31.3 | 56.69 | 29.53 | 9.17 |
58 | 22.8 | 61.42 | 58.27 | 26.18 | 31.5 | 58.66 | 29.53 | 9.29 |
60 | 23.23 | 63.39 | 60.24 | 26.38 | 31.69 | 60.63 | 29.53 | 9.41 |
Regular | ||||||||
32 | 17.17 | 35.83 | 32.68 | 23.82 | 28.35 | 33.07 | 31.5 | 7.76 |
34 | 17.6 | 37.8 | 34.65 | 24.21 | 28.74 | 35.04 | 31.5 | 7.87 |
36 | 18.03 | 39.76 | 36.61 | 24.61 | 29.13 | 37.01 | 31.5 | 7.99 |
38 | 18.46 | 41.73 | 38.58 | 25 | 29.53 | 38.98 | 31.5 | 8.11 |
40 | 18.9 | 43.7 | 40.55 | 25.39 | 29.92 | 40.94 | 31.5 | 8.23 |
42 | 19.33 | 45.67 | 42.52 | 25.59 | 30.31 | 42.91 | 31.5 | 8.35 |
44 | 19.76 | 47.64 | 44.49 | 25.79 | 30.71 | 44.88 | 31.5 | 8.46 |
46 | 20.2 | 49.61 | 46.46 | 25.98 | 31.1 | 46.85 | 31.5 | 8.58 |
48 | 20.63 | 51.57 | 48.43 | 26.18 | 31.5 | 48.82 | 31.5 | 8.7 |
50 | 21.06 | 53.54 | 50.39 | 26.38 | 31.69 | 50.79 | 31.5 | 8.82 |
52 | 21.5 | 55.51 | 52.36 | 26.57 | 31.89 | 52.76 | 31.5 | 8.94 |
54 | 21.93 | 57.48 | 54.33 | 26.77 | 32.09 | 54.72 | 31.5 | 9.06 |
56 | 22.36 | 59.45 | 56.3 | 26.97 | 32.28 | 56.69 | 31.5 | 9.17 |
58 | 22.8 | 61.42 | 58.27 | 27.17 | 32.48 | 58.66 | 31.5 | 9.29 |
60 | 23.23 | 63.39 | 60.24 | 27.36 | 32.68 | 60.63 | 31.5 | 9.41 |
Long | ||||||||
32 | 17.17 | 35.83 | 32.68 | 24.8 | 29.53 | 33.07 | 33.07 | 7.76 |
34 | 17.6 | 37.8 | 34.65 | 25.2 | 29.92 | 35.04 | 33.07 | 7.87 |
36 | 18.03 | 39.76 | 36.61 | 25.59 | 30.31 | 37.01 | 33.07 | 7.99 |
38 | 18.46 | 41.73 | 38.58 | 25.98 | 30.71 | 38.98 | 33.07 | 8.11 |
40 | 18.9 | 43.7 | 40.55 | 26.38 | 31.1 | 40.94 | 33.07 | 8.23 |
42 | 19.33 | 45.67 | 42.52 | 26.57 | 31.5 | 42.91 | 33.07 | 8.35 |
44 | 19.76 | 47.64 | 44.49 | 26.77 | 31.89 | 44.88 | 33.07 | 8.46 |
46 | 20.2 | 49.61 | 46.46 | 26.97 | 32.28 | 46.85 | 33.07 | 8.58 |
48 | 20.63 | 51.57 | 48.43 | 27.17 | 32.68 | 48.82 | 33.07 | 8.7 |
50 | 21.06 | 53.54 | 50.39 | 27.36 | 32.87 | 50.79 | 33.07 | 8.82 |
52 | 21.5 | 55.51 | 52.36 | 27.56 | 33.07 | 52.76 | 33.07 | 8.94 |
54 | 21.93 | 57.48 | 54.33 | 27.76 | 33.27 | 54.72 | 33.07 | 9.06 |
56 | 22.36 | 59.45 | 56.3 | 27.95 | 33.46 | 56.69 | 33.07 | 9.17 |
58 | 22.8 | 61.42 | 58.27 | 28.15 | 33.66 | 58.66 | 33.07 | 9.29 |
60 | 23.23 | 63.39 | 60.24 | 28.35 | 33.86 | 60.63 | 33.07 | 9.41 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
Shoulder | Chest | Upper Waist | Sleeve | Back length | Waist | Inside Leg | Hem Width | |
Short | ||||||||
32 | 17.17 | 33.46 | 31.1 | 22.83 | 27.17 | 33.07 | 29.53 | 7.44 |
34 | 17.6 | 35.43 | 33.07 | 23.23 | 27.56 | 35.04 | 29.53 | 7.56 |
36 | 18.03 | 37.4 | 35.04 | 23.62 | 27.95 | 37.01 | 29.53 | 7.68 |
38 | 18.46 | 39.37 | 37.01 | 24.02 | 28.35 | 38.98 | 29.53 | 7.8 |
40 | 18.9 | 41.34 | 38.98 | 24.41 | 28.74 | 40.94 | 29.53 | 7.91 |
42 | 19.33 | 43.31 | 39.4 | 24.61 | 29.13 | 42.91 | 29.53 | 8.03 |
44 | 19.76 | 45.28 | 42.91 | 24.8 | 29.53 | 44.88 | 29.53 | 8.15 |
46 | 20.2 | 47.24 | 44.88 | 25 | 29.92 | 46.85 | 29.53 | 8.27 |
48 | 20.63 | 49.21 | 46.85 | 25.2 | 30.31 | 48.82 | 29.53 | 8.39 |
50 | 21.06 | 51.18 | 48.82 | 25.39 | 30.51 | 50.79 | 29.53 | 8.5 |
52 | 21.5 | 53.15 | 50.79 | 25.59 | 30.71 | 52.76 | 29.53 | 8.62 |
54 | 21.93 | 55.12 | 52.76 | 25.79 | 30.91 | 54.72 | 29.53 | 8.74 |
56 | 22.36 | 57.09 | 54.72 | 25.98 | 31.1 | 56.69 | 29.53 | 8.86 |
58 | 22.8 | 59.06 | 56.69 | 26.18 | 31.3 | 58.66 | 29.53 | 8.98 |
60 | 23.23 | 61.02 | 58.66 | 26.38 | 31.5 | 60.63 | 29.53 | 9.09 |
Regular | ||||||||
32 | 17.17 | 33.46 | 31.1 | 23.82 | 28.15 | 33.07 | 31.5 | 7.44 |
34 | 17.6 | 35.43 | 33.07 | 24.21 | 28.54 | 35.04 | 31.5 | 7.56 |
36 | 18.03 | 37.4 | 35.04 | 24.61 | 28.94 | 37.01 | 31.5 | 7.68 |
38 | 18.46 | 39.37 | 37.01 | 25 | 29.33 | 38.98 | 31.5 | 7.8 |
40 | 18.9 | 41.34 | 38.98 | 25.39 | 29.72 | 40.94 | 31.5 | 7.91 |
42 | 19.33 | 43.31 | 39.4 | 25.59 | 30.12 | 42.91 | 31.5 | 8.03 |
44 | 19.76 | 45.28 | 42.91 | 25.79 | 30.51 | 44.88 | 31.5 | 8.15 |
46 | 20.2 | 47.24 | 44.88 | 25.98 | 30.91 | 46.85 | 31.5 | 8.27 |
48 | 20.63 | 49.21 | 46.85 | 26.18 | 31.3 | 48.82 | 31.5 | 8.39 |
50 | 21.06 | 51.18 | 48.82 | 26.38 | 31.5 | 50.79 | 31.5 | 8.5 |
52 | 21.5 | 53.15 | 50.79 | 26.57 | 31.69 | 52.76 | 31.5 | 8.62 |
54 | 21.93 | 55.12 | 52.76 | 26.77 | 31.89 | 54.72 | 31.5 | 8.74 |
56 | 22.36 | 57.09 | 54.72 | 26.97 | 32.09 | 56.69 | 31.5 | 8.86 |
58 | 22.8 | 59.06 | 56.69 | 27.17 | 32.28 | 58.66 | 31.5 | 8.98 |
60 | 23.23 | 61.02 | 58.66 | 27.36 | 32.48 | 60.63 | 31.5 | 9.09 |
Long | ||||||||
32 | 17.17 | 33.46 | 31.1 | 24.8 | 29.33 | 33.07 | 33.07 | 7.44 |
34 | 17.6 | 35.43 | 33.07 | 25.2 | 29.72 | 35.04 | 33.07 | 7.56 |
36 | 18.03 | 37.4 | 35.04 | 25.59 | 30.12 | 37.01 | 33.07 | 7.68 |
38 | 18.46 | 39.37 | 37.01 | 25.98 | 30.51 | 38.98 | 33.07 | 7.8 |
40 | 18.9 | 41.34 | 38.98 | 26.38 | 30.91 | 40.94 | 33.07 | 7.91 |
42 | 19.33 | 43.31 | 39.4 | 26.57 | 31.3 | 42.91 | 33.07 | 8.03 |
44 | 19.76 | 45.28 | 42.91 | 26.77 | 31.69 | 44.88 | 33.07 | 8.15 |
46 | 20.2 | 47.24 | 44.88 | 26.97 | 32.09 | 46.85 | 33.07 | 8.27 |
48 | 20.63 | 49.21 | 46.85 | 27.17 | 32.48 | 48.82 | 33.07 | 8.39 |
50 | 21.06 | 51.18 | 48.82 | 27.36 | 32.68 | 50.79 | 33.07 | 8.5 |
52 | 21.5 | 53.15 | 50.79 | 27.56 | 32.87 | 52.76 | 33.07 | 8.62 |
54 | 21.93 | 55.12 | 52.76 | 27.76 | 33.07 | 54.72 | 33.07 | 8.74 |
56 | 22.36 | 57.09 | 54.72 | 27.95 | 33.27 | 56.69 | 33.07 | 8.86 |
58 | 22.8 | 59.06 | 56.69 | 28.15 | 33.46 | 58.66 | 33.07 | 8.98 |
60 | 23.23 | 61.02 | 58.66 | 28.35 | 33.66 | 60.63 | 33.07 | 9.09 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Shoulder | Chest | Upper Waist | Sleeve | Back length | |
Short | |||||
32 | 17.17 | 36.61 | 33.46 | 22.83 | 27.76 |
34 | 17.6 | 38.58 | 35.43 | 23.23 | 28.15 |
36 | 18.03 | 40.55 | 37.4 | 23.62 | 28.54 |
38 | 18.46 | 42.52 | 39.37 | 24.02 | 28.94 |
40 | 18.9 | 44.49 | 41.34 | 24.41 | 29.33 |
42 | 19.33 | 46.46 | 43.31 | 24.61 | 29.72 |
44 | 19.76 | 48.43 | 45.28 | 24.8 | 30.12 |
46 | 20.2 | 50.39 | 47.24 | 25 | 30.51 |
48 | 20.63 | 52.36 | 49.21 | 25.2 | 30.91 |
50 | 21.06 | 54.33 | 51.18 | 25.39 | 31.1 |
52 | 21.5 | 56.3 | 53.15 | 25.59 | 31.3 |
54 | 21.93 | 58.27 | 55.12 | 25.79 | 31.5 |
56 | 22.36 | 60.24 | 57.09 | 25.98 | 31.69 |
58 | 22.8 | 62.2 | 59.06 | 26.18 | 31.89 |
60 | 23.23 | 64.17 | 61.02 | 26.38 | 32.09 |
Regular | |||||
32 | 17.17 | 36.61 | 33.46 | 23.82 | 28.74 |
34 | 17.6 | 38.58 | 35.43 | 24.21 | 29.13 |
36 | 18.03 | 40.55 | 37.4 | 24.61 | 29.53 |
38 | 18.46 | 42.52 | 39.37 | 25 | 29.92 |
40 | 18.9 | 44.49 | 41.34 | 25.39 | 30.31 |
42 | 19.33 | 46.46 | 43.31 | 25.59 | 30.71 |
44 | 19.76 | 48.43 | 45.28 | 25.79 | 31.1 |
46 | 20.2 | 50.39 | 47.24 | 25.98 | 31.5 |
48 | 20.63 | 52.36 | 49.21 | 26.18 | 31.89 |
50 | 21.06 | 54.33 | 51.18 | 26.38 | 32.09 |
52 | 21.5 | 56.3 | 53.15 | 26.57 | 32.28 |
54 | 21.93 | 58.27 | 55.12 | 26.77 | 32.48 |
56 | 22.36 | 60.24 | 57.09 | 26.97 | 32.68 |
58 | 22.8 | 62.2 | 59.06 | 27.17 | 32.87 |
60 | 23.23 | 64.17 | 61.02 | 27.36 | 33.07 |
Long | |||||
32 | 17.17 | 36.61 | 33.46 | 24.8 | 29.92 |
34 | 17.6 | 38.58 | 35.43 | 25.2 | 30.31 |
36 | 18.03 | 40.55 | 37.4 | 25.59 | 30.71 |
38 | 18.46 | 42.52 | 39.37 | 25.98 | 31.1 |
40 | 18.9 | 44.49 | 41.34 | 26.38 | 31.5 |
42 | 19.33 | 46.46 | 43.31 | 26.57 | 31.89 |
44 | 19.76 | 48.43 | 45.28 | 26.77 | 32.28 |
46 | 20.2 | 50.39 | 47.24 | 26.97 | 32.68 |
48 | 20.63 | 52.36 | 49.21 | 27.17 | 33.07 |
50 | 21.06 | 54.33 | 51.18 | 27.36 | 33.27 |
52 | 21.5 | 56.3 | 53.15 | 27.56 | 33.46 |
54 | 21.93 | 58.27 | 55.12 | 27.76 | 33.66 |
56 | 22.36 | 60.24 | 57.09 | 27.95 | 33.86 |
58 | 22.8 | 62.2 | 59.06 | 28.15 | 34.06 |
60 | 23.23 | 64.17 | 61.02 | 28.35 | 34.25 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Shoulder | Chest | Upper Waist | Sleeve | Back length | |
Short | |||||
32 | 17.17 | 35.83 | 32.68 | 22.83 | 27.36 |
34 | 17.6 | 37.8 | 34.65 | 23.23 | 27.76 |
36 | 18.03 | 39.76 | 36.61 | 23.62 | 28.15 |
38 | 18.46 | 41.73 | 38.58 | 24.02 | 28.54 |
40 | 18.9 | 43.7 | 40.55 | 24.41 | 28.94 |
42 | 19.33 | 45.67 | 42.52 | 24.61 | 29.33 |
44 | 19.76 | 47.64 | 44.49 | 24.8 | 29.72 |
46 | 20.2 | 49.61 | 46.46 | 25 | 30.12 |
48 | 20.63 | 51.57 | 48.43 | 25.2 | 30.51 |
50 | 21.06 | 53.54 | 50.39 | 25.39 | 30.71 |
52 | 21.5 | 55.51 | 52.36 | 25.59 | 30.91 |
54 | 21.93 | 57.48 | 54.33 | 25.79 | 31.1 |
56 | 22.36 | 59.45 | 56.3 | 25.98 | 31.3 |
58 | 22.8 | 61.42 | 58.27 | 26.18 | 31.5 |
60 | 23.23 | 63.39 | 60.24 | 26.38 | 31.69 |
Regular | |||||
32 | 17.17 | 35.83 | 32.68 | 23.82 | 28.35 |
34 | 17.6 | 37.8 | 34.65 | 24.21 | 28.74 |
36 | 18.03 | 39.76 | 36.61 | 24.61 | 29.13 |
38 | 18.46 | 41.73 | 38.58 | 25 | 29.53 |
40 | 18.9 | 43.7 | 40.55 | 25.39 | 29.92 |
42 | 19.33 | 45.67 | 42.52 | 25.59 | 30.31 |
44 | 19.76 | 47.64 | 44.49 | 25.79 | 30.71 |
46 | 20.2 | 49.61 | 46.46 | 25.98 | 31.1 |
48 | 20.63 | 51.57 | 48.43 | 26.18 | 31.5 |
50 | 21.06 | 53.54 | 50.39 | 26.38 | 31.69 |
52 | 21.5 | 55.51 | 52.36 | 26.57 | 31.89 |
54 | 21.93 | 57.48 | 54.33 | 26.77 | 32.09 |
56 | 22.36 | 59.45 | 56.3 | 26.97 | 32.28 |
58 | 22.8 | 61.42 | 58.27 | 27.17 | 32.48 |
60 | 23.23 | 63.39 | 60.24 | 27.36 | 32.68 |
Long | |||||
32 | 17.17 | 35.83 | 32.68 | 24.8 | 29.53 |
34 | 17.6 | 37.8 | 34.65 | 25.2 | 29.92 |
36 | 18.03 | 39.76 | 36.61 | 25.59 | 30.31 |
38 | 18.46 | 41.73 | 38.58 | 25.98 | 30.71 |
40 | 18.9 | 43.7 | 40.55 | 26.38 | 31.1 |
42 | 19.33 | 45.67 | 42.52 | 26.57 | 31.5 |
44 | 19.76 | 47.64 | 44.49 | 26.77 | 31.89 |
46 | 20.2 | 49.61 | 46.46 | 26.97 | 32.28 |
48 | 20.63 | 51.57 | 48.43 | 27.17 | 32.68 |
50 | 21.06 | 53.54 | 50.39 | 27.36 | 32.87 |
52 | 21.5 | 55.51 | 52.36 | 27.56 | 33.07 |
54 | 21.93 | 57.48 | 54.33 | 27.76 | 33.27 |
56 | 22.36 | 59.45 | 56.3 | 27.95 | 33.46 |
58 | 22.8 | 61.42 | 58.27 | 28.15 | 33.66 |
60 | 23.23 | 63.39 | 60.24 | 28.35 | 33.86 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Shoulder | Chest | Upper Waist | Sleeve | Back length | |
Short | |||||
32 | 17.17 | 33.46 | 31.1 | 22.83 | 27.17 |
34 | 17.6 | 35.43 | 33.07 | 23.23 | 27.56 |
36 | 18.03 | 37.4 | 35.04 | 23.62 | 27.95 |
38 | 18.46 | 39.37 | 37 | 24.02 | 28.35 |
40 | 18.9 | 41.34 | 38.98 | 24.41 | 28.74 |
42 | 19.33 | 43.31 | 3.94 | 24.61 | 29.13 |
44 | 19.76 | 45.28 | 42.91 | 24.8 | 29.53 |
46 | 20.2 | 47.24 | 44.88 | 25 | 29.92 |
48 | 20.63 | 49.21 | 46.85 | 25.2 | 30.31 |
50 | 21.06 | 51.18 | 48.82 | 25.39 | 30.51 |
52 | 21.5 | 53.15 | 50.79 | 25.59 | 30.71 |
54 | 21.93 | 55.12 | 52.76 | 25.79 | 30.91 |
56 | 22.36 | 57.09 | 54.72 | 25.98 | 31.1 |
58 | 22.8 | 59.06 | 56.69 | 26.18 | 31.3 |
60 | 23.23 | 61.02 | 58.66 | 26.38 | 31.5 |
Regular | |||||
32 | 17.17 | 33.46 | 31.1 | 23.82 | 28.15 |
34 | 17.6 | 35.43 | 33.07 | 24.21 | 28.54 |
36 | 18.03 | 37.4 | 35.04 | 24.61 | 28.94 |
38 | 18.46 | 39.37 | 37 | 25 | 29.33 |
40 | 18.9 | 41.34 | 38.98 | 25.39 | 29.72 |
42 | 19.33 | 43.31 | 3.94 | 25.59 | 30.12 |
44 | 19.76 | 45.28 | 42.91 | 25.79 | 30.51 |
46 | 20.2 | 47.24 | 44.88 | 25.98 | 30.91 |
48 | 20.63 | 49.21 | 46.85 | 26.18 | 31.3 |
50 | 21.06 | 51.18 | 48.82 | 26.38 | 31.5 |
52 | 21.5 | 53.15 | 50.79 | 26.57 | 31.69 |
54 | 21.93 | 55.12 | 52.76 | 26.77 | 31.89 |
56 | 22.36 | 57.09 | 54.72 | 26.97 | 32.09 |
58 | 22.8 | 59.06 | 56.69 | 27.17 | 32.28 |
60 | 23.23 | 61.02 | 58.66 | 27.36 | 32.48 |
Long | |||||
32 | 17.17 | 33.46 | 31.1 | 24.8 | 29.33 |
34 | 17.6 | 35.43 | 33.07 | 25.2 | 29.72 |
36 | 18.03 | 37.4 | 35.04 | 25.59 | 30.12 |
38 | 18.46 | 39.37 | 37 | 25.98 | 30.51 |
40 | 18.9 | 41.34 | 38.98 | 26.38 | 30.91 |
42 | 19.33 | 43.31 | 39.4 | 26.57 | 31.3 |
44 | 19.76 | 45.28 | 42.91 | 26.77 | 31.69 |
46 | 20.2 | 47.24 | 44.88 | 26.97 | 32.09 |
48 | 20.63 | 49.21 | 46.85 | 27.17 | 32.48 |
50 | 21.06 | 51.18 | 48.82 | 27.36 | 32.68 |
52 | 21.5 | 53.15 | 50.79 | 27.56 | 32.87 |
54 | 21.93 | 55.12 | 52.76 | 27.76 | 33.07 |
56 | 22.36 | 57.09 | 54.72 | 27.95 | 33.27 |
58 | 22.8 | 59.06 | 56.69 | 28.15 | 33.46 |
60 | 23.23 | 61.02 | 58.66 | 28.35 | 33.66 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() |
![]() |
![]() |
|
---|---|---|---|
Waist | Inside Leg | Hem Width | |
Short | |||
32 | 33.07 | 29.53 | 8.35 |
34 | 35.04 | 29.53 | 8.46 |
36 | 37.01 | 29.53 | 8.58 |
38 | 38.98 | 29.53 | 8.7 |
40 | 40.94 | 29.53 | 8.82 |
42 | 42.91 | 29.53 | 8.94 |
44 | 44.88 | 29.53 | 9.06 |
46 | 46.85 | 29.53 | 9.17 |
48 | 48.82 | 29.53 | 9.29 |
50 | 50.79 | 29.53 | 9.41 |
52 | 52.76 | 29.53 | 9.53 |
54 | 54.72 | 29.53 | 9.65 |
56 | 56.69 | 29.53 | 9.76 |
58 | 58.66 | 29.53 | 9.88 |
60 | 60.63 | 29.53 | 10 |
Regular | |||
32 | 33.07 | 31.5 | 8.35 |
34 | 35.04 | 31.5 | 8.46 |
36 | 37.01 | 31.5 | 8.58 |
38 | 38.98 | 31.5 | 8.7 |
40 | 40.94 | 31.5 | 8.82 |
42 | 42.91 | 31.5 | 8.94 |
44 | 44.88 | 31.5 | 9.06 |
46 | 46.85 | 31.5 | 9.17 |
48 | 48.82 | 31.5 | 9.29 |
50 | 50.79 | 31.5 | 9.41 |
52 | 52.76 | 31.5 | 9.53 |
54 | 54.72 | 31.5 | 9.65 |
56 | 56.69 | 31.5 | 9.76 |
58 | 58.66 | 31.5 | 9.88 |
60 | 60.63 | 31.5 | 10 |
Long | |||
32 | 33.07 | 33.07 | 8.35 |
34 | 35.04 | 33.07 | 8.46 |
36 | 37.01 | 33.07 | 8.58 |
38 | 38.98 | 33.07 | 8.7 |
40 | 40.94 | 33.07 | 8.82 |
42 | 42.91 | 33.07 | 8.94 |
44 | 44.88 | 33.07 | 9.06 |
46 | 46.85 | 33.07 | 9.17 |
48 | 48.82 | 33.07 | 9.29 |
50 | 50.79 | 33.07 | 9.41 |
52 | 52.76 | 33.07 | 9.53 |
54 | 54.72 | 33.07 | 9.65 |
56 | 56.69 | 33.07 | 9.76 |
58 | 58.66 | 33.07 | 9.88 |
60 | 60.63 | 33.07 | 10 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() |
![]() |
![]() |
|
---|---|---|---|
Waist | Inside Leg | Hem Width | |
Short | |||
32 | 33.07 | 29.53 | 7.76 |
34 | 35.04 | 29.53 | 7.87 |
36 | 37.01 | 29.53 | 7.99 |
